Contract Addresses
Ethereum Mainnet
Section titled “Ethereum Mainnet”| Contract | Address |
|---|---|
| LendingManager | 0x0000...0000 |
| Liquidator | 0x0000...0000 |
| RouterV1 | 0x0000...0000 |
| OracleV1 | 0x0000...0000 |
| ERC20LTVModule | 0x0000...0000 |
| ERC721Module | 0x0000...0000 |
| AttestationModule | 0x0000...0000 |
| P2PHook | 0x0000...0000 |
| AaveV3Hook | 0x0000...0000 |
Ethereum Sepolia
Section titled “Ethereum Sepolia”| Contract | Address |
|---|---|
| LendingManager | 0x0000...0000 |
| Liquidator | 0x0000...0000 |
| RouterV1 | 0x0000...0000 |
| OracleV1 | 0x0000...0000 |
| ERC20LTVModule | 0x0000...0000 |
| ERC721Module | 0x0000...0000 |
| AttestationModule | 0x0000...0000 |
| P2PHook | 0x0000...0000 |
| AaveV3Hook | 0x0000...0000 |
Arbitrum Sepolia
Section titled “Arbitrum Sepolia”| Contract | Address |
|---|---|
| LendingManager | 0x0000...0000 |
| Liquidator | 0x0000...0000 |
| RouterV1 | 0x0000...0000 |
| OracleV1 | 0x0000...0000 |
| ERC20LTVModule | 0x0000...0000 |
| P2PHook | 0x0000...0000 |
Starknet Sepolia
Section titled “Starknet Sepolia”| Contract | Address |
|---|---|
| LendingManager | 0x0000...0000 |
| Liquidator | 0x0000...0000 |
| RouterV1 | 0x0000...0000 |
| OracleV1 | 0x0000...0000 |